Conveyancing Fees
SALE LEGAL FEES (EXCLUDING VAT)
PROPERTY BAND | LEGAL FEE |
£0 – £450,000 | £1,295 to £1,395 |
£450,001 – £750,000 | £1,495 to £1,695 |
£750,001 – £999,999 | £1,795 to £1,995 |
£1,000,000 – £2,000,000 | £2,195 to £2,995 |
£2,000,001 – £3,000,000 | £3,495 to £5,994 |
Over £3,000,000 | Please enquire |
SALE ADDITIONAL FEES (EXCLUDING VAT)
PROFESSIONAL CHARGES | TOTAL |
Leasehold Fee | £750.00 |
Shared Ownership | £250.00 |
Completion Charge (if applicable) | £30.00 |
THIRD PARTY DISBURSEMENTS
* For Leasehold properties only: There are certain disbursements which will be set out in the individual lease relating to the property. The disbursements which we anticipate will apply are set out below. This list is not exhaustive and other disbursements may apply depending on the terms of the lease.
We will update you on the specific fees upon receipt and review. VAT may be applicable in addition.
DISBURSEMENTS (EXCLUDING VAT) | TOTAL |
Official copy Lease (if applicable) | £8.50 |
Official copy entries (per title) | £17.00 |
Official copy documents (per document) | £8.50 |
Credas Electronic Identity Check fee (per person) | £5.00-£7.50 |
PURCHASE LEGAL FEES (EXCLUDING VAT)
PROPERTY BAND | LEGAL FEE |
£0 – £450,000 | £1,395 to £1,495 |
£450,001 – £750,000 | £1,595 to £1,795 |
£750,001 – £999,999 | £1,895 to £2,195 |
£1,000,000 – £2,000,000 | £2,295 to £3,395 |
£2,000,001 – £3,000,000 | £4,495 to £5,995 |
Over £3,000,000 | Please enquire |
PURCHASE ADDITIONAL FEES (EXCLUDING VAT)
PROFESSIONAL CHARGES | TOTAL |
Leasehold Fee | £1,100.00 |
Shared Ownership | £600.00 |
Help to Buy | £500.00 |
New Build | £750.00 |
Help to Buy ISA | £50.00 |
Completion charge (to redeem mortgage if applicable) | £30.00 |
THIRD PARTY DISBURSEMENTS
* For Leasehold properties only: There are certain disbursements which will be set out in the individual lease relating to the property. The disbursements which we anticipate will apply are set out below. This list is not exhaustive and other disbursements may apply depending on the terms of the lease.
We will update you on the specific fees upon receipt and review of the lease from the seller’s solicitors. VAT may be applicable in addition.
DISBURSEMENTS (EXCLUDING VAT) | TOTAL |
Land Registry Registration fee* | TBA |
Stamp Duty Land Tax** | TBA |
Search of the index map | £9.50 |
Local Authority search, Water & Drainage search, and Environmental search*** | TBA |
Bankruptcy search fee (per person, if obtaining a mortgage) | £7.50 |
Land Registry search (per title) | £8.50 |
Credas Electronic Identity Check fee (per person) | £5.00-£7.50 |
Lawyer Checker fee (if applicable) | £20.00 |
* The fees vary depending on the purchase price of your property. These fees are payable at half rate as long as you are not buying a new build property or part of a title.
** This depends on the purchase price of your property. You can calculate the amount you will need to pay by using HMRC’s website at https://www.tax.service.gov.uk/calculate-stamp-duty-land-tax/#/intro.
*** These fees will vary depending upon the postcode where you are buying.
MORTGAGE/REMORTGAGE LEGAL FEES (EXCLUDING VAT)
PROPERTY BAND | LEGAL FEE |
£0 – £250,000 | £1000 |
£250,001 – £500,000 | £1,250 |
£500,001 – £750,000 | £1,500 |
£750,001 – £999,999 | £1,750 |
£1,000,000 – £2,000,000 | £2,250 to £3,250 |
£2,000,001 – £3,000,000 | £3,750 to £5,250 |
Over £3,000,000 | Please enquire |
MORTGAGE/REMORTGAGE ADDITIONAL FEES (EXCLUDING VAT)
PROFESSIONAL CHARGES | TOTAL |
Leasehold Fee | £300.00 |
Completion charge (to redeem mortgage/send monies to you if applicable) | £30.00 |
THIRD PARTY DISBURSEMENTS
* For Leasehold properties only: There are certain disbursements which will be set out in the individual lease relating to the property. The disbursements which we anticipate will apply are set out below. This list is not exhaustive and other disbursements may apply depending on the terms of the lease.
We will update you on the specific fees upon receipt and review of the lease. VAT may be applicable in addition.
DISBURSEMENTS (EXCLUDING VAT) | TOTAL |
Land Registry Registration fee* | TBA |
Search of the index map | £9.50 |
Local Authority search, Water & Drainage search, and Environmental search** | TBA |
Bankruptcy search fee (per person, if obtaining a mortgage) | £7.50 |
Land Registry search (per title) | £8.50 |
Credas Electronic Identity Check fee (per person) | £5.00-£7.50 |
* The fees vary depending on the value of your property. These fees are payable at half rate as long as you are not transferring/affecting part of a title.
** These fees will vary depending upon the postcode where you are buying.
Click here to meet the team and for more information